Individual Time Trial Results

Home
Date 2 August 2008
Weather Intermittent light drizzle, 30km NW, 14 degC
Route Makara Beach - J/ville
Name Start End Net Time Place
Chris Lawrence 15:08:00 15:36:44 28:44 1
Alex Revell 15:07:00 15:36:12 29:12 2
Brett Grant 15:06:12 15:35:47 29:35 3
Mike Revell 15:05:50 15:36:57 31:07 4
Bob Stephens 15:07:30 15:38:58 31:28 5
Kenneth Gilpin 15:06:30 15:41:23 34:53 6
Kerry Wilkins 15:03:12 15:39:14 36:02 7
Kara Daly 15:02:19 15:39:32 37:13 8
Fiona James 15:01:19 15:39:24 38:05 9
Jo Leech 15:00:55 15:39:18 38:23 10
Louise Hockley 15:01:50 15:41:09 39:19 11
Jo Geoghegan 15:00:21 15:40:04 39:43 12
Rick Holmes 15:04:54 DNF punctured
Mike Ryan DNS Withdrew at the first sign of rain

top

Home