2008 Taupo Cycle Challenge OTB Results

Date 29 Nov 2008
Route 160Km Sole and   (Maxi Enduro )
Conditions 25degC, Fine, Light SE wind

If you have been missed out or wish to correct this table click here and advise

Maxi Enduro  (4 times round)
First Name Last Name Time Age Group Place Age Group
David Comans 26:57:36 M3544 3
Andrew Elliston 29:30:59 M3544 5

160Km Solo

First Name

Last Name Time Age Group Age Group Place Overall Place Gender Place OTB Overall Place
Rob De Bique 4:08:54 M4554 3 14 13 1
Peter Lucock 4:12:26 M4554 16 75 74 2
Steve Orchard 4:14:38 M4554 22 101 100 3
Brett Grant 4:14:39 M2068 35 102 101 4
Des McGorry 4:14:40 M3544 32 104 103 5
Malcolm Bruce 4:16:59 M3544 38 121 119 6
Ian Paintin 4:19:17 M4554 33 146 143 7
Mark Humphries 4:22:16 M4554 40 182 179 8
Luke Mcdermott 4:22:20 M0118 4 185 182 9
Michael Lee 4:24:00 M4554 48 213 207 10
Ric Van Weede 4:24:13 M4554 49 218 211 11
Michael Revell 4:26:15 M4554 61 253 243 12
Gary Bence 4:26:40 M4554 68 266 256 13
Peter James 4:32:45 M4554 90 340 328 14
Ian Gordon 4:35:31 M4554 101 394 377 15
Gavin Cho 4:35:34 M3544 131 396 379 16
Peter Pigou 4:36:33 M4554 103 408 391 17
Mike Cole 4:40:22 M4554 123 489 469 18
John Fisk 4:43:58 M3544 201 590 564 19
Gerard Galvin 4:44:34 M4554 161 614 588 20
Gregor Bruce 4:44:53 M4554 163 620 594 21
Paul Cummack 4:45:03 M4554 166 623 597 22
Frank Geoghegan 4:45:23 M4554 169 631 605 23
Michael Faherty 4:45:32 M4554 176 644 618 24
Shane Collett 4:48:15 M3544 246 728 701 25
Terry Love 4:48:58 M4554 207 745 TBA 26
Ross Buckley 4:49:08 M4554 209 756 727 27
Oliver Gilbert 4:54:41 M6069 14 915 880 28
Ian Perry 4:57:04 M4554 274 980 939 29
Rod Mcdermott 4:57:34 M3544 346 994 952 30
Jason Buckley 4:57:56 M3544 347 1006 964 31
Dave Flynn 4:58:47 M5559 51 1028 985 32
Richard Tyler 5:00:42 M5559 53 1071 1022 33
Richard Martin 5:01:21 M5559 56 1089 1040 34
Rick Holmes 5:03:27 M5559 61 1132 1080 35
Kara Daly 5:04:12 F4554 5 1163 53 36
Richard Chiu 5:05:31 M2288 255 1207 1150 37
David Levick 5:07:57 M5559 71 1278 1213 38
Jackie Drury 5:08:53 F4555 10 1306 68 39
Julian Maher 5:11:58 M5559 79 1412 1334 40
Gary Lewis 5:13:04 M5559 83 1442 1361 41
Chris West 5:13:20 M4554 415 1449 1367 42
Tony Kane 5:13:54 F3544 13 1466 84 43
Paul Barnes 5:14:56 M3544 492 1515 1424 44
Catherine Braddock 5:14:57 F3544 23 1516 92 45
James Mclaren 5:15:56 M3544 501 1544 1450 46
Rick Wallace 5:16:50 M4554 452 1580 1485 47
Ross Wilson 5:17:29 M3544 516 1599 1500 48
Stuart Palmer 5:18:17 M2364 331 1625 1523 49
Marty Mcdonnell 5:18:23 M4554 466 1634 1532 50
Brian Roche 5:19:46 M4554 484 1675 1568 51
James Betteridge 5:20:17 M5559 108 1688 1580 52
Ben Christian 5:21:50 M3544 550 1728 1617 53
Mike Ryan 5:22:57 M5559 111 1754 1638 54
Andrew Sander 5:24:18 M4554 527 1803 1683 55
Alan Dobbs 5:25:31 M3544 580 1836 1711 56
Joanne Geoghegan 5:27:54 F4554 25 1902 133 57
Gavin Mincher 5:28:12 M4554 568 1915 1780 58
Mike Fox 5:29:57 M4554 578 1948 1811 59
Leta Kane 5:32:20 F4554 32 2016 152 60
Karen Wood 5:32:47 F4554 33 2030 156 61
Hugh Falkner 5:36:53 M4554 635 2135 1969 62
Chris Seed 5:38:14 M4554 649 2180  TBA 63
Michael O'Donnell 5:39:13 M5559 154 2205 2031 64
Bede Maher 5:39:32 M2443 410 2211 2036 65
Geraldine Back 5:39:56 F4554 42 2221 177 66
Peter Garty 5:43:02 M5559 161 2318 2121 67
Brendan Quigan 5:44:08 M4554 697 2357 2155 68
Fiona James 5:44:38 F3544 59 2376 208 69
Aeneas(Mike) O'Sullivan 5:44:46 M6069 84 2381 2172 70
Mike Seagar 5:45:31 M5559 166 2402 2191 71
Evan Bayly 5:46:21 M4554 716 2428 2215 72
Gillian Bruce 5:48:00 F4554 53 2455 222 73
Warren Tocker 5:48:38 M4554 728 2468 2244 74
Jo Leech 5:49:55 F4554 58 2507 230 75
Grant Burney 5:50:45 M4554 748 2537 2304 76
Barry Lindsay 5:53:36 M5559 186 2614 2366 77
Ricky Gee 5:56:39 M4554 793 2700 2439 78
Wayne Mcdermott 6:03:09 M4554 845 2871 2579 79
Jed Mcdermott 6:03:10 M0144 30 2872 2580 80
Simon O'Donnell 6:04:00 M2517 484 2890 2594 81
Nicola Davidson 6:06:49 F2034 110 2971 304 82
Stuart Fraser 6:13:15 M6069 140 3126 2784 83
Mike Bazalo 6:13:17 M5559 238 3127 2785 84
Stephanie Revell 6:15:05 F5559 8 3160 350 85
Hugh Graham 6:17:44 M0149 35 3222 2858 86
Charlie Graham 6:17:44 M4554 941 3224 2860 87
Anthony Gee 6:19:48 M3544 893 3265 2888 88
Dean Robb 6:26:12 M3544 918 3408 3003 89
Tim Goodall 6:30:52 M4554 1022 3499 3065 90
Julia Bracegirdle 6:35:37 F5559 20 3599 467 91
Toby Green 6:49:47 M3544 1005 3832 3298 92
Rhonda Walkley 6:50:42 F2034 170 3841 537 93
Anna Alexander 6:50:43 F2034 171 3842 538 94
Annette Seagar 7:04:18 F5559 28 4015 588 95
Henry Barber 7:22:47 M3544 1081 4218 3566 96
Chrissy Morrissey 7:27:44 F3544 219 4235 662 97
Maree Goodall 7:36:57 F4554 191 4319 700 98
Katie Maguire-Maher 9:43:54 F4554 238 4717 850 99
Teams
Team Comans 6:55:56 Janet Law  Penny  Carol Sander  Sue Comans
The Recyclers 7:02:22 Gillian Seager and Loene Betteridge
 The Brown Currants 7:13:56 Mike and Sue Curran


top

Home