OTB Graperide 2008 Results Table

(if you want to correct or be added to this table follow this link)

To view all results from the Graperide click here
                      home

OTB Placing Name Race Place Time Gender Place Category Cat Place
Peak Fuel Magnum (202km
1 MICHAEL REVELL 14 06:03:21 14 202km 14
Graperide - Individuals (101km)
1 MALCOLM PERRY 17 2:38:00 17 M45-54 3
2 DES MCGORRY 41 2:39:10 41 M35-44 20
3 MALCOLM BRUCE 50 2:39:16 50 M35-44 23
4 MARK HUMPHRIES 56 2:39:21 56 M45-54 13
5 ALAN DOBBS 77 2:40:18 77 M35-44 41
6 SIMON GILBERT 84 2:41:25 84 M35-44 46
7 RIC VAN WEEDE 90 2:43:02 89 M45-54 20
8 TREVOR MACDONALD 94 2:43:12 93 M45-54 23
9 ROSS BUCKLEY 265 2:54:56 248 M45-54 78
10 ALLAN MOSS 269 2:55:04 252 M45-54 80
11 OLLIE GILBERT 370 2:59:28 344 M60-69 8
12 RICHARD CHIU 433 3:01:51 397 M19-34 73
13 RICK HOLMES 478 3:04:08 436 M55-59 26
14 GERARD GALVIN 550 3:06:27 496 M45-54 168
15 PETER PIGOU 555 3:06:32 501 M45-54 170
16 TONY KANE 566 3:07:05 510 M45-54 171
17 CHRIS WEST 569 3:07:20 513 M45-54 173
18 DAVID LEVICK 585 3:07:50 525 M55-59 40
19 GIDEON LEVICK 587 3:07:54 527 M19-34 90
20 KERRY WILKINS 589 3:07:57 528 M45-54 179
21 PAUL BARNES 637 3:10:01 568 M35-44 199
22 CATHERINE BRADDOCK 649 3:10:33 72 F19-34 32
23 KARA DALY 668 3:11:19 76 F45-54 15
24 LOUISE HOCKLEY 690 3:12:11 84 F35-44 30
25 LETA KANE 706 3:13:11 92 F45-54 17
26 MICHAEL SEAGAR 720 3:13:50 624 M55-59 54
27 MIKE RYAN 723 3:13:52 626 M55-59 56
28 DENNIS SIEFE 726 3:13:55 628 M55-59 57
29 CRAIG BROWN 759 3:15:13 649 M35-44 228
30 AMANDA WILKINS 795 3:16:44 116 F35-44 43
31 MICHAEL O'DONNELL 800 3:17:03 683 M55-59 60
32 MICHAEL FAHERTY 805 3:17:21 686 M45-54 226
33 BRIAN ROCHE 847 3:18:53 717 M45-54 239
34 SUZIE COLLINS 871 3:20:16 136 F19-34 56
35 FIONA JAMES 877 3:20:31 138 F35-44 49
36 FRED HUTCHINGS 922 3:22:31 775 M45-54 262
37 BOB STALLWORTHY 932 3:23:15 781 M60-69 35
38 PETER CHURCHMAN 946 3:23:47 793 M45-54 270
39 CHRIS HEYHOE 948 3:23:54 794 M45-54 271
40 RENITA VANDERHELM 975 3:25:10 163 F19-34 61
41 AENEAS(MIKE) O'SULLIVAN 1019 3:26:40 838 M60-69 40
42 GARY LEWIS 1048 3:27:59 858 M55-59 79
43 PAT EVERS 1053 3:28:06 861 M45-54 301
44 FRANK GEOGHEGAN 1067 3:28:58 869 M45-54 306
45 JO GEOGHEGAN 1069 3:29:00 200 F45-54 35
46 LYNETTE SPELLACEY 1084 3:29:27 207 F45-54 36
47 GARY DELBRIDGE 1107 3:30:40 889 M55-59 82
48 ELIZABETH TOMLINSON 1116 3:30:54 221 F45-54 42
49 STUART FRASER 1128 3:31:30 902 M60-69 50
50 CHRIS SEED 1135 3:31:35 904 M45-54 313
51 RHONDA WALKLEY 1144 3:32:09 237 F19-34 83
52 PETER GARTY 1159 3:32:44 917 M55-59 83
53 RAY O'CALLAGHAN 1164 3:32:56 920 M45-54 325
54 ALEC WEBSTER 1192 3:34:27 935 M55-59 87
55 GILLIAN BRUCE 1223 3:35:50 273 F45-54 54
56 GREGOR BRUCE 1224 3:35:50 951 M45-54 339
57 JOSEPHINE LEECH 1277 3:38:42 294 F45-54 60
58 ANDREW SANDER 1311 3:40:48 999 M45-54 357
59 BROCKIE MARK 1359 3:43:49 1023 M45-54 364
60 TIM BLACKMORE 1370 3:44:32 1030 M45-54 366
61 SUSAN CURRAN 1390 3:45:29 352 F55-59 18
62 PENNY MCCAUL 1418 3:47:32 363 F35-44 132
63 MICHAEL CURRAN 1430 3:48:17 1058 M55-59 109
64 STEPHANIE REVELL 1703 4:08:24 526 F45-54 151
65 CHRISSY MORRISSEY 1735 4:11:02 539 F35-44 193
66 ANNETTE SEAGAR 1791 4:17:23 576 F55-59 35
67 GILLIAN SEAGAR 1792 4:17:24 577 F19-34 148
68 LOENE BETTERIDGE 1970 4:58:56 700 F45-54 211
69 JAMES BETTERIDGE 1971 4:58:56 1271 M45-54 462


                             top