OTB Development Squad
Taupo 2007 Results

(if you want to correct or be added to this table follow this link)
                      home

Number First Name Surname Event Age Time Start Group
3054 Matt Amos Solo M2034 4:48:46
4616 Gregor Bruce Solo M4554 5:01:57 5:10-5:30
5398 Dave Flynn Solo M5559 5:02:29 5:30-5:55
3725 Jackie Drury Solo F4554 5:33:03 5:30-5:55
4727 Andrew Sander Solo M4554 5:34:43 5:30-5:55
3081 Louise Hockley Solo F3544 5:38:40 5:30-5:55
6068 Suze Collins Solo F2034 5:38:54 5:30-5:55
5465 Karen Wood Solo F4554 5:42:14 5:30-5:55
3877 Jo Geoghegan Solo F4555 5:45:00 (est) 5:30-5:55
4215 Ian Smith Solo M4554 5:47:30 5:30-5:55
3222 Rhonda Walkley-Brown Solo F2034 6:02:57 5:30-5:55
6389 Fiona James Solo F3544 6:09:04 5:30-5:55
5523 Sarah Handley Solo F2034 6:19:33
5095 Nicola Davidson Solo F2034 6:20:44 5:50-6:10
2474 Kerrie Cole Solo F3544 6:22:58 5:50-6:10
3212 Anna Alexander Solo F2034 6:28:15 5:50-6:10
3038 Susan Curran Solo F4554 6:29:23 6:10-7:00
2312 Jo Leech Solo F4554 6:30:07 5:50-6:10
5730 Lynette Spellacey Solo F4554 6:48:15
4944 Sue Comans Solo F3544 6:55:45 6:10-7:00
3039 Michael Curran Solo M5559 7:10:38 6:10-7:00
3217 Penny McCaul Solo F3544 7:23:08 5:50-6:10
5174 Chrissy Morrissey Solo F3544 7:26:57 6:10-7:00
2328 Dave Merrall Solo M4554 8:31:48
90 Team Allez Allez Gavin Cho and Janet Law Relay 4:54:55
429 Team Phillips Mike & George Phillips Relay Male 5:19:47
1263 Team Awesome Foursome Hugo Phillips +3 Relay Male 7:03:28
45 A ?? Loene Betteridge & Julia Bracegirdle Relay F5054 7:18:00
Mark & Ineke Brockie Relay
69 Ditto Doll Catherine Braddock & Mary-Anne Realy Female 5:31:21
4909 Tomlinson Elizabeth Tandem F4554 6:03:11
4908 Standrill Malcolm Tandem M4554 6:03:12
                             top